<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Sheet Music Techniques at New Langton Arts (San Franciso)</title>
	<atom:link href="http://disquiet.com/2009/02/06/alternative-sheet-music-techniques-at-new-lanton-arts-san-franciso/feed/" rel="self" type="application/rss+xml" />
	<link>http://disquiet.com/2009/02/06/alternative-sheet-music-techniques-at-new-lanton-arts-san-franciso/</link>
	<description>Listening to art. Playing with audio. Sounding out technology. Composing in code.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Marc Weidenbaum</title>
		<link>http://disquiet.com/2009/02/06/alternative-sheet-music-techniques-at-new-lanton-arts-san-franciso/comment-page-1/#comment-28615</link>
		<dc:creator>Marc Weidenbaum</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://disquiet.com/?p=2484#comment-28615</guid>
		<description>Hi, Robert. Of all the pieces, the ones that stick with me the most are the Vitiello ones, the way the overlay of sheet music and the high-contrast, black-and-white photos combined into music was just tremendous. It was especially moving to see in person the scores to works that I admire so much, especially the Bryars and the Glass. The Stockhausen that served as a totem for the overall exhibition was beautiful, like a Mayan calendar. But in the end, it was less any specific individual pieces and more the collection that got me.</description>
		<content:encoded><![CDATA[<p>Hi, Robert. Of all the pieces, the ones that stick with me the most are the Vitiello ones, the way the overlay of sheet music and the high-contrast, black-and-white photos combined into music was just tremendous. It was especially moving to see in person the scores to works that I admire so much, especially the Bryars and the Glass. The Stockhausen that served as a totem for the overall exhibition was beautiful, like a Mayan calendar. But in the end, it was less any specific individual pieces and more the collection that got me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Shimshak</title>
		<link>http://disquiet.com/2009/02/06/alternative-sheet-music-techniques-at-new-lanton-arts-san-franciso/comment-page-1/#comment-28485</link>
		<dc:creator>Robert Shimshak</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://disquiet.com/?p=2484#comment-28485</guid>
		<description>I am glad you liked the show. Did you have any favorite works?</description>
		<content:encoded><![CDATA[<p>I am glad you liked the show. Did you have any favorite works?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

